Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
ADRIAN + MELISSA
Code: 5

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
THIEP MOI
| card size | 12x17cm |
| paper type | 250gsm |
| pdf proof | Emailed within 1 business day after order is submitted |
| printing method | Digital or Foil + Digital |
| turn around time | 4 – 15 business days after proof approval |
INVITE GUEST ADDRESSING
| card size | 13x18cm |
| paper type | 250gsm |
| pdf proof | Emailed within 1 business days after order is submitted |
| printing method | Digital or Foil + Digital |
| turn around time | 4 – 15 business days after proof approval |
INVITE GUEST ADDRESSING
| card size | 13x18cm |
| paper type | 250gsm |
| pdf proof | Emailed within 1 business days after order is submitted |
| printing method | Digital or Foil + Digital |
| turn around time | 4 – 15 business days after proof approval |
INVITATION
| card size | 12x17cm |
| paper type | 250gsm |
| pdf proof | Emailed within 1 business day after order is submitted |
| printing method | Digital or Foil + Digital |
| turn around time | 4 – 15 business days after proof approval |
| VIETNAMESE | US-UK | ||||||||||
| Thiệp Mời | Thiệp Báo Hỷ | Phong bì | Thiệp Báo Hỷ + Thiệp Mời | Invitations | Invite Guest Addressing | RSVP cards | RSVP Return Address | Menus | Timeline | Others | |
| 50 | 36 | 36 | 80 | 36 | 36 | 80 | 18 | 40 | 36 | 36 | |
| 100 | 70 | 70 | 143 | 70 | 70 | 143 | 35 | 72 | 70 | 70 | |
| 150 | 85 | 85 | 158 | 85 | 85 | 158 | 43 | 79 | 85 | 85 | |
| 200 | 96 | 96 | 173 | 96 | 96 | 173 | 48 | 82 | 96 | 96 | |
| 250 | 100 | 100 | 217 | 100 | 100 | 217 | 50 | 109 | 100 | 100 | |
| 300 | 120 | 120 | 234 | 120 | 120 | 234 | 60 | 117 | 120 | 120 | |
| 350 | 130 | 130 | 273 | 130 | 130 | 273 | 65 | 136 | 130 | 130 | |
| 400 | 148 | 148 | 278 | 148 | 148 | 278 | 74 | 139 | 148 | 148 | |
| 450 | 156 | 156 | 313 | 156 | 156 | 313 | 78 | 156 | 156 | 156 | |
| 500 | 162 | 162 | 348 | 162 | 162 | 348 | 81 | 174 | 162 | 162 | |
| 550 | 167 | 167 | 370 | 167 | 167 | 370 | 84 | 185 | 167 | 167 | |
| 600 | 182 | 182 | 404 | 182 | 182 | 404 | 91 | 202 | 182 | 182 | |
| 650 | 169 | 169 | 424 | 169 | 169 | 424 | 85 | 212 | 169 | 169 | |
| 700 | 182 | 182 | 436 | 182 | 182 | 436 | 91 | 218 | 182 | 182 | |
| 750 | 163 | 163 | 456 | 163 | 163 | 456 | 82 | 228 | 163 | 163 | |
| 800 | 173 | 173 | 417 | 173 | 173 | 417 | 87 | 209 | 173 | 173 | |
| 850 | 185 | 185 | 443 | 185 | 185 | 443 | 93 | 221 | 185 | 185 | |
| 900 | 157 | 157 | 400 | 157 | 157 | 400 | 79 | 200 | 157 | 157 | |
| 950 | 165 | 165 | 413 | 165 | 165 | 413 | 83 | 207 | 165 | 165 | |
| 1000 | 174 | 174 | 434 | 174 | 174 | 434 | 87 | 217 | 174 | 174 | |
© 2017 Lin Paper Co. All rights reserved.